ID Software Comparison
ID System Selector Find the right ID System for you with just a few clicks.GO
Printer Selector Find the right ID System for you with just a few clicks.GO
Supply Finder | The right supplies for your printer
20% Off Fashion Accessories
Get up to $400 Back WHEN YOU TRADE IN AN OLD PRINTER
Printable Version (PDF)
Free 6-Week Trial | LIGHT $175 |
STANDARD $600 |
PROFESSIONAL $900 |
ELITE $1350 |
CARD DESIGN | ||||
Paper & Plastic ID Badge Creation | ||||
Label Creation | ||||
Rich Text Formatting | ||||
Alignment & Formatting Tools | ||||
Import Images | ||||
Multiple Layers | ||||
Ghosting / Opacity Effects | ||||
1D & 2D Barcodes | 1D only | |||
Card Template Design Wizard | ||||
Pre-defined Templates | ||||
Image Background Removal | ||||
Conditional Elements and Layers | ||||
Multiple Layouts per Template | ||||
CARDHOLDER RECORD CREATION | 200 Limit | Unlimited | Unlimited | Unlimited |
Date & Time | ||||
Serial Numbers | ||||
Customizable Record Screen Layout | ||||
Custom Drop-down Lists | ||||
Prompted Data Entry | ||||
Advanced Record Field Formatting | ||||
PRINTING | ||||
Inkjet, Laser, Thermal & Plastic Card Printer Support | ||||
Selective Black (K) Panel Printing | ||||
Dual-sided Printing | ||||
Batch Printing | ||||
Post-print Database Updates | ||||
Automatic Print Server | ||||
ENCODING | ||||
Magnetic Stripe Encoding | ||||
MIFARE Classic 1k and 4k | ||||
MIFARE DESFire EV1 | ||||
HID Proximity | Read Only | |||
DATABASE | ||||
Store Text, Date & Time Data in Database | ||||
Store Photos in Database | ||||
Store Photo Paths in Database | ||||
Store Record Search Filters | ||||
Stand-alone Database | ||||
MS Access Connectivity | Static Database | |||
MS Excel Connectivity | ||||
Text DB Connectivity | ||||
MS SQL Connectivity | ||||
MySQL Connectivity | ||||
SQLite Connectivity | ||||
Oracle Connectivity | ||||
ODBC / OLE DB Connectivity | ||||
Database View Connectivity | ||||
Export Database Images | ||||
Advanced Database Filters | ||||
Multiple Simultaneous Database Connectivity | ||||
IronPython Scripting Support | ||||
DEVICE SUPPORT | ||||
Logitech Web Camera Support | ||||
Canon SDK Camera Support | ||||
Auto-Populate Records from Driver's License, Passport, Military ID or Business Card Scan | ||||
TWAIN Signature Capture Support | ||||
Fingerprint Capture Support | ||||
SECURITY | ||||
File Password Protection | ||||
User Authorization | ||||
Customizable User Group Access Levels | ||||
Ability to Block Users | ||||
BUSINESS SERVER EDITIONS | ||||
Portable PC License with USB Key Available | ||||
Business Server Edition Available | ||||
Print Server Edition Available | ||||
Print Server Manager Edition Available |